The business of monitoring, measuring and understanding social media
So much activity, we need a scorecard.
The Year in M&A, Social Media Analysis
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012
UNICEPTA Acquires Ubermetrics 14 January 2021
The Year in M&A, Social Media Analysis 2020 12 January 2021
InMoment Acquires Wootric 6 January 2021
Hootsuite Acquires Sparkcentral 6 January 2021
Khoros Acquires Topbox, Adds Funding 5 January 2021
View all results
Acquisitions by Company
Company | acquired (m/yy) | ...which had acquired/ merged with | |
Access Intelligence | Pulsar (10/19) | ||
Akio Software | Spotter (9/14) | ||
American Family Insurance | Networked Insights (12/17) | ||
Anexinet | ListenLogic (1/16) | ||
Apple | Topsy (12/13) | ||
Astute | Socialbakers (9/20) | Social Insider (4/14) Applum (6/14) | |
Attensity | Biz360 (4/10) | ||
Avos | Tap11 (5/11) | ||
Babel Street | Dunami (6/20) | ||
Bazaarvoice | Curalate (7/20) | ||
Blazent | Bottlenose (8/17) | ||
blueReport | net-clipping (8/14) | ||
Brandwatch | PeerIndex (12/14) BuzzSumo (10/17) Crimson Hexagon (10/18) Qriously (3/19) | ||
Brillio | Marketelligent (10/14) | ||
CARMA | CustomScoop (7/16) | ||
Cheetah Digital | Wayin (7/19) | EngageSciences (5/16) | |
Cicero Group | Yatterbox (9/13) | ||
Cision | Visible (9/14) Vocus (10/14) Gorkana (10/14) Viralheat (3/15) PR Newswire (12/15) l'Argus de la Presse (6/17)* CEDROM-SNi (12/17) PRIME Research (12/17) ShareIQ (7/18) Falcon.io (1/19) TrendKite (1/19) Unmetric (10/19) | Cymfony (4/12) Engine 140 (2/11) Metrica (10/09) Komfo (2/18) Insightpool (6/18) -Next Principles (2/15) Union Metrics (6/18) | |
Clarabridge | Engagor (5/15) | ||
CNW Group | dna13 (4/10) | ||
Cogia Intelligence | MeMo News (9/15)* | ||
Confirmit | Integrasco (1/14) | ||
Connotate | Fetch Technologies (3/12) | ||
Conversocial | HipMob (3/17) Assist (3/19) | ||
Coupang | CalmSea (11/13) | ||
Crowd Analyzer | Task Spotting (1/20)* | ||
Dassault Systèmes | Netvibes (2/12) Proxem (7/20) | ||
Dataxet | Sonar Platform (7/20) NAMA (7/20) | ||
Decooda | CX Workout (2/20) | ||
Deloitte | Blab (8/17)* | ||
Digital Tomorrow Today | Tweetchup (6/15) | ||
DigitalGlobe | Tomnod (4/13) | ||
Dinamize | LiveBuzz (9/11) | ||
Dow Jones | Factiva (10/06) | ||
Dun & Bradstreet | Fliptop—partial (4/14) | ||
Easiware | Dictanova (4/19)* | ||
Ebiquity | Digital Balance (8/17) | ||
emfluence | Spiral16 (6/15) | ||
Engagement Labs | Entrinsic (7/14) Keller Fay Group (7/15) | ||
Eptica | Lingway (11/12) | ||
ESW Capital | Jive Software (5/17) FirstRain (8/17) Synoptos (3/19) | Filtrbox (1/10) | |
Evolve24 | Sherpa Analytics (8/14) | ||
e-Rewards | Conversition (5/11) | ||
Threadsy (8/12) | |||
Facelift | socialBench (12/15) | ||
FigBytes | Unison (1/19)* | ||
Fluid | 8thBridge (4/14) | ||
Forrester | GlimpzIt (7/18) | ||
Freshdesk | Airwoot (4/16) | ||
Genesys | Solariat (3/14) | ||
GfK | Sensemetric (6/13) | ||
PostRank (6/11) | |||
gShift | InNetwork (3/16) | ||
Hootsuite | Seesmic (9/12) uberVU (1/14) Brightkit (7/14) Zeetl (9/14) Sales Prodigy (3/16) AdEspresso (2/17) LiftMetrix (2/17) Naritiv tool (3/17) Sparkcentral (1/21) | ||
Hottolink | Gala Buzz (4/12) Socialgist (1/15) | ||
IAC | BuzzLabs (5/11) | ||
iAdvize | Bringr (5/15) | ||
IBM | AlchemyAPI (3/15) | ||
ICX Media | SEEN (6/18)* | ||
IMS Health | Semantelli (4/13) | ||
Infomedia | Opoint (2/18)* M-Brain MI (9/19) | ||
InMoment | MaritzCX (3/20)* Wootric (1/21) | Evolve24 (10/10) | |
Innodata | MediaMiser (7/14) PRN Agility (5/16) | InfoGlutton (1/12) | |
Interactions | Digital Roots (5/17)* | ||
interlinkONE | AwarenessHub (10/15) | ||
Intrado | NASDAQ OMX (1/18)* Notified (4/19)* | Twintip Insights (partial- 11/16) Lissly (partial - 5/17) | |
Ipsos | Synthesio (10/18) | Bunkr (1/17) Social Karma (7/17) | |
iSentia | Brandtology (2/11) BuzzNumbers (8/12) | ||
J.D. Power | Umbria (4/08) | ||
Kenshoo | Signals Analytics (12/20) | ||
Khoros | Lithium Technologies (9/18) Spredfast (9/18) Topbox (1/21) | Scout Labs (5/10) Social Dynamx (10/12) Klout (3/14) Mass Relevance (4/14) Shoutlet (8/15) | |
Knewin | Zubit (10/17) | ||
KPMG | WiseWindow (4/12) | ||
Launchmetrics | Augure (1/16) | iMente (12/11) Adequate Systems (1/13) Wisemetrics (6/15) | |
Lexalytics | Infonic (7/08) Semantria (7/14) | ||
LexisNexis | Moreover (10/14) | ||
Linkfluence | TrendyBuzz (3/14) Die Medialysten (7/15) ActSocial (10/15) Scoop.it (10/18) | ||
LookSmart | Syncapse (8/13) | ||
LRW | MotiveQuest (9/16) | ||
M-Brain | Whitevector (7/13) Opoint (4/16) | Infopaq Sweden (12/13) | |
Maps Group | Roialty (7/19) | ||
MarketCast | Fizziology (8/17)* | ||
Marketwired | Sysomos (7/10; separated 2/15) | ||
Mavrck | GroupHigh (8/19) | ||
Meltwater | BuzzGain (2/10) JitterJam (3/11) IceRocket (8/11) OculusAI (3/13) Encore Alert (3/16) Wrapidity (2/17) Klarity (6/17) Infomart (6/17)* Cosmify (8/17) Algo (8/17) DataSift (3/18) Sysomos (4/18) | Expion (7/15) gazeMetrix (9/15) | |
MetrixLab | CRM Metrix (11/11) | ||
Microsoft | Netbreeze (3/13) Parature (1/14) | ||
MindMixer | VoterTide (3/13) | ||
Mu Sigma | Webfluenz (6/14) | ||
Mynewsdesk | Mention (8/18) | ||
NASDAQ OMX | Glide Technologies (10/11) | ||
NetBase Quid | Merger (1/20) | ||
Nexalogy | Exvisu (1/10) | ||
News Group International | Report International (7/12) KD Paine & Partners (7/12) | ||
NICE | Brand Embassy* (5/19) | Beepl (12/12) | |
Ninestars | NEWBASE (12/12) | ||
NM Incite | BuzzMetrics (4/07) SocialGuide (11/12) | Trendum, Intelliseek | |
Nuvi (Brickfish) | Nuvi (9/18) Banyan (5/19) | ||
OBI4wan | Buzzcapture (2/17) HowAboutYou (4/20) | ||
Onclusive | Ozmotic (4/19) | ||
OneQube | Internet Media Labs (6/17) Them Digital (6/17) | ||
Oracle | RightNow (10/11) Vitrue (5/12) Collective Intellect (6/12) | ||
Ornico | Fuseware (5/15)* | ||
Palantir | Poptip (7/14) | ||
PeopleBrowsr | Swaylo (2/13) | ||
PITOOEY! | RAADR (12/13) | ||
Polygraph Media | Offergraph (8/14) | ||
Progressive Media Group | Attentio (4/12) | 365Research (1/11) | |
Proofpoint | Nexgate (10/14) Socialware (11/15)* | ||
Rock Content | ScribbleLive (12/19)* | Appinions (4/15)* Visually (1/16)* Scompler (2/16) | |
Quotient Technology | Ahalogy (6/18) | ||
Salesforce.com | Radian6 (3/11) Buddy Media (6/12) | 6Consulting (3/11) | |
SeaChange International | Timeline Labs (12/14) | ||
Seismic | Percolate (11/19) | ||
Sentimonitor | Vortio (10/16) | ||
Shapiro+Raj | MutualMind (5/16) | ||
Shiji | ReviewPro (1/17) | ||
Slyce | Ditto Labs (11/18) | ||
Social Data Intelligence | SDL (partial, 4/17) | Alterian (1/12) -Techrigy (7/09) --Andiamo Systems (5/09) -Intrepid (9/10) --Lift9 (5/10) | |
Sprinklr | Dachis Group (2/14) TBG Digital (8/14) Branderati (9/14) Pluck (2/15) Get Satisfaction (4/15) Scup (4/15) NewBrand (6/15) Booshaka (11/15) Little Bird (11/16) | ||
Sprout Social | Simply Measured (12/17) | Inside Social (9/15) DataRank (10/15) | |
StatSocial | Macromeasures (1/18) | ||
Syncapse | Clickable (6/12) | ||
Tailwind | PinClarity (7/12) PinReach (10/13) PinAlerts (10/16) | ||
Talkwalker | Nielsen Social (7/20) | ||
Telligent | Zimbra (7/13) (Telligent spun out 8/15) | ||
thismoment | Position2 (2/12) | ||
Tickr | Market.Space (3/17) | ||
TO THE NEW | ThoughtBuzz (9/13) | ||
Traject | Social Report (3/20)* GatherUp (11/20)* PLANOLY (12/20)* | ||
Trufan | SocialRank (11/19) PLAYR.gg (11/20) | ||
TrustYou | ReviewAnalyst (9/11) | ||
BackType (7/11) Bluefin Labs (2/13) Trendrr (8/13) Mesagraph (3/14) SecondSync (3/14) Gnip (4/14) Smyte (6/18) | AM Analytics (1/10) | ||
Uberall | Spotistic (10/15) | ||
UNICEPTA | Ubermetrics (1/21) | ||
Unified | awe.sm (5/14) | ||
Unison | Brand Machine (5/18) two42solutions (?/15) | ||
Verint | KANA (1/14) | Overtone (4/11) | |
VICO | Infospeed (4/15) | ||
W2O Group | VinTank (3/15) Symplur (4/20) | ||
Webedia Group | Semantiweb (1/16) Nuke Suite (9/16) | ||
Wikio | Neotia (4/10) | ||
WPP | TNS (10/08) CIC (1/12) Fisheye Analytics (12/13) | Cymfony (2/07) | |
YDM Group | Computerlogy (8/15) | ||
YouScan | BrandSpotter (3/18) | ||
ZeroFOX | Cyveillance (10/20) |
Subscribe
A weekly summary that includes everything
News & articles immediately
Sponsors