Acquisitions in Social Media Analysis
So much activity, we need a scorecard.
| Company | acquired (m/yy) | ...which had acquired/merged with | |
| Attensity | Biz360 (4/10) | ||
| Attentio | 365Research (1/11) | ||
| Augure | iMente (12/11) | ||
| Avos | Tap11 (5/11) | ||
| CNW Group | dna13 (4/10) | ||
| Connotate | Fetch Technologies (3/12) | ||
| Dassault Systèmes | Netvibes (2/12) | ||
| Dinamize | LiveBuzz (9/11) | ||
| Dow Jones | Factiva (10/06) | ||
| Durrants | Metrica (10/09) | ||
| Environics | Exvisu (1/10) | ||
| e-Rewards | Conversition (5/11) | ||
| PostRank (6/11) | |||
| IAC | BuzzLabs (5/11) | ||
| J.D. Power | Umbria (4/08) | ||
| Jive Software | Filtrbox (1/10) | ||
| KANA | Overtone (4/11) | ||
| KPMG | WiseWindow (4/12) | ||
| Lithium Technologies | Scout Labs (5/10) | ||
| Maritz Research | Evolve24 (10/10) | ||
| Marketwire | Sysomos (7/10) | ||
| Media Monitors | Brandtology (2/11) | ||
| MediaMiser | InfoGlutton (1/12) | ||
| Meltwater | BuzzGain (2/10) JitterJam (3/11) IceRocket (8/11) | ||
| MetrixLab | CRM Metrix (11/11) | ||
| NASDAQ OMX | Glide Technologies (11/11) | ||
| Nielsen | BuzzMetrics (4/07) | Trendum, Intelliseek | |
| Oracle | RightNow (10/11) | ||
| Salesforce.com | Radian6 (3/11) | 6Consulting (3/11) | |
| SDL | Alterian (12/11) | Techrigy (7/09) (Andiamo Systems, 5/09) Intrepid (9/10) (Lift9, 5/10) | |
| thismoment | Position2 (2/12) | ||
| Trendrr | AM Analytics (1/10) | ||
| TrustYou | ReviewAnalyst (9/11) | ||
| BackType (7/11) | |||
| Visible Technologies | Cymfony (4/12) | ||
| Vocus | Engine 140 (2/11) | ||
| Wikio | Neotia (4/10) | ||
| WPP | CIC (1/12) TNS (10/08) | Cymfony (2/07) |
